Distribution of projectors, plasma screens, televisions, LCD screens, active tables and accessories.
XD3500U
XD3500U
Large-screen reproduction of high-quality images. Breathtaking and powerful. But image quality is not the only improvement to our large-screen projectors. Mitsubishi Electric's new projectors are designed for easy installation and maintenance, superior operability and a comfortable viewing experience. Welcome to the future of high-lumen projectors.
Technical data
| Display device | Display device | DMD |
| Nativ ratio | 4:3 | |
| Nativ resolution | 1024 x 768 XGA | |
| Brightness (ANSI lumen) | 5000 | |
| Contrast ratio | 2500 : 1 | |
| Image diagonal (m) | 40" - 300" | |
| Projection factor | 1.7 - 2.4 | |
| Compatibility | Computer | 640 x 480 ~ 1600 x 1200 True: 1024 x 768, Sync on Green available |
| Video | NTSC / NTSC4.43 / PAL (including PAL-M, N) / SECAM / PAL-60, Component Video: 480i/p (525i/p), 576i/p (625i/p), 720p (750p 50/60Hz), 1080i (1125i 50/60Hz), 1080p (1125p 50/60Hz), SCART (RGB+1V sync) | |
| Input signals | VGA | |
| RGBHV | 1 (Pc) 1(Video) | |
| Component | 1 | |
| S-Video | 1 | |
| HDMI | 1 | |
| Audio | 2 | |
| USB mouse | 1 | |
| LAN (RJ45) | 1 | |
| Output signals | RS232 | 1 |
| VGA | 1 | |
| Audio | 1 | |
| Lamplife (hrs) | 4000 | |
| Internal speaker (W) | 10W mono | |
| Power Supply (V) | 100-240 V AC; 50 - 60 Hz | |
| Weigth | 10.3 | |
| Dimensions (cm) | 450 x 187 x 373mm | |


















