Qumi Q2 LED HD Pocket projector
Qumi Q2 LED HD Pocket projector
Light, Bright and HD Compatible with 3D-Ready Capabilities
Weighing in at only 1.4 pounds, the Qumi is the first LED pocket projector to be 3D-ready via Texas Instruments’ DLP® Link™ technology and Pico chipset. The Qumi’s touch sensitive button controls and sleek design is ready to be used with a variety of devices, including, but not limited to digital cameras, laptops, smart phones and tablets. Vivitek’s Qumi projector is versatile and portable enough for both work and play, making it ideal for sharing digital content.
| Brightness | Up to 300 Lumens |
|
|
|
| Native Resolution | HD 720p |
|
|
|
| Max. Resolution | UXGA (1600 x 1200) |
|
|
|
| Contrast Ratio | 2,500:1 (Full On/Full Off) |
|
|
|
| Lamp Life and Type | ≈30,000 Hours, LED |
|
|
|
| Display Type | HD Pico DLP® Technology by Texas Instruments |
|
|
|
| Throw Ratio | 1.55:1 (Distance/Width) |
|
|
|
| Image Size (Diagonal) | 30" to 90" (0.8 to 2.3 m) |
|
|
|
| Projection Distance | 3.28' to 9.84' (1 to 3m) |
|
|
|
| Projection Lens | TBD |
|
|
|
| Zoom Ratio | Fixed Lens |
|
|
|
| Aspect Ratio | 16:10 Native, 4:3 & 16:9 Compatible |
|
|
|
| Offset | 102.5% |
|
|
|
| Keystone Correction | ± 15° Vertical |
|
|
|
| Color Spectrum | 1.07 Billion |
|
|
|
| Horizontal Scan Rate | 15, 30 to 90 KHz |
|
|
|
| Vertical Scan Rate | 43 to 85 Hz |
|
|
|
| Speaker | 1W Mono |
|
|
|
| Projection Method | Table Top, Tripod (¼ - 20) or Ceiling (Front or Rear) |
|
|
|
| Uniformity | 85% |
|
|
|
| File Compatibility | JPEG, Office Viewer (Doc, XLS, PDF) |
|
|
|
| Computer Compatibility | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
|
|
|
| Video Compatibility | SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p), NTSC/NTSC 4.43, PAL B/G/H/I/M/N 60, SECAM |
|
|
|
| I/O Connection Ports | Mini-HDMI, Universal I/O (24-Pin Connector for VGA/Component Input), AV Mini-Jack, Mini-Jack Audio-Out, USB, MicroSD |
|
|
|
| Weight | 21.7 oz (1.4 lbs) |
|
|
|
| Dimension (W x H x D) | 6.3” x 1.3” x 4.0” (162 x 32 x 102 mm) |
|
|
|
| Noise Level | 28dB/32dB (Standard / Boost Mode) |
|
|
|
| Power |
Supply: AC 100-240V, 50/60Hz Consumption: 85W (Boost Mode), <0.5W (Standby) |
|
|
|
| Operating Temperature | 41 to 104°F (5 to 40°C) |
|
|
|
| Warranty | 3-Year Limited Parts and Labor |
|
|
|
| Standard Accessories | Power Adapter, Universal I/O to VGA Cable, Mini-HDMI to HDMI Cable, Mini-HDMI to Mini-HDMI Cable, Carrying Pouch, Remote Control, Warranty Card |
|
|
|
| Optional Accessories | Carrying Case |
|
|
|
| UPC | 8 14964 33591 3 (White), 8 14964 33569 2 (Black) |
| Display device | Display device | DLP® |
| Nativ ratio | 16:10 | |
| Nativ resolution | WXGA 1280 x 800 | |
| Brightness (ANSI lumen) | 300 | |
| Contrast ratio | 2500 : 1 | |
| Image diagonal (m) | 30“ to 90" | |
| Projection factor | 1.55:1 | |
| Input signals | VGA | |
| HDMI | 1 | |
| Lamplife (hrs) | 30000 | |
| Internal speaker (W) | 1Watt Mono | |
| Power Supply (V) | 100-240 V AC; 50 - 60 Hz | |
| Weigth | 0,65 | |
| Power Cosuption (W) | 85W (Boost Mode), <0.5W (Standby) | |
| Dimensions (cm) | 162 x 32 x 102 mm | |


















