M260WS
M260WS
Get great performance while saving the environment. Advanced Eco features help to substantially lower your operating cost without compromising on quality and flexibility. Less shadow and glare gives the presenter more space to engage with his audience enhances the experience with interactive white boards. Go wide with your presentations and play video content in native format.
The M260WS is particulary suited for classrooms and small to medium sized meeting rooms.
-
Get Great Performance
while not compromising on quality and ease of use.
-
Save the Environment
with latest Eco technology by minimizing your power consumption and consumables replacements.
-
Large Flexibility
in positioning the projector and minimized cost for replacements.
-
Intuitive Use
of latest Eco and projection technology due to user-centric design.
-
Peace of Mind
with future-proof connectivity.
-
Wide Format
allows you to enjoy extra space in presentations and other office files.
-
Less Shadow and Glare -
not standing in the light beam gives you more space to engage with your audience when presenting.
- Special Characteristics – Automaattinen Eco-tila; Auto Power ON/OFF; Carbon Savings Meter ; Colour Management ; Content Transmission via Network; DICOM Simulation ; Direct Power-Off Function; Virtual Remote for direct PC control; High Altitude Mode; Kensington-turvalukko; Keypad Lock; Automatic and manual Keystone Correction (V= +/-20°); Magnify; OSD with 27 languages; Off-Timer; Optional User Logo; Valinnainen WLAN; Password Security System; Quick On/Off; Security Bar; USB-katselulaite JPEG:lle; Wall Colour Correction
| Display device | Display device | LCD |
| Nativ ratio | 16:10 | |
| Nativ resolution | 1280x800(WXGA) | |
| Brightness (ANSI lumen) | 2600 | |
| Contrast ratio | 2000:1 | |
| Maximal computer | 1920x1080(HD) | |
| Lense | Zoom/focus | kézi/manual |
| Zoom intervall | n.a. | |
| Projection Distance (m) | 1.52 – 2.79 | |
| Image diagonal (m) | 0,53-7,62 | |
| Projection factor | 0.47:1 | |
| Compatibility | Computer | 1920 x 1080 (HDTV 1080i/60; HDTV 1080i/50); 1600 x 1200 (UXGA); 1440 x 900 (WXGA+); 1400 x1050 (SXGA+); 1280 x 1024 (SXGA); 1280 x 1024 (MAC 23"); 1280 x 960 (SXGA); 1280 x 800 (WXGA);1280 x 768 (WXGA); 1280 x 720 (HDTV 720p); 1152 x 864 (XGA); 1024 x 768 (XGA); 832 x 624 (MAC16"); 800 x 600 (SVGA); 720 x 576 (DVD progressive); 720 x 480 (DVD progressive); 720 x 480 (SDTV480p); 640 x 480 (VGA/MAC 13"); 1152 x 870 (MAC 21") compressed; 1280 x 1024 (Maximum resolutionof digital input) |
| Video | PAL / PAL60 / NTSC / SECAM / NTSC 4.43 / PAL-N / PAL-M | |
| HD projection | 0.47:1 | |
| Input signals | VGA | - |
| DVI-D | - | |
| RGBHV | - | |
| RGBHV/YUV | - | |
| VGA/YUV | - | |
| SCART RGB | - | |
| Kompozit | 1 | |
| Component | - | |
| S-Video | 1 | |
| HDMI | 1 | |
| Audio | 2 | |
| USB | 2 | |
| USB mouse | - | |
| RS232 | 1 | |
| LAN (RJ45) | 1 | |
| WLAN | - | |
| screen trigger | - | |
| wired remote | - | |
| Output signals | RS232 | - |
| VGA | 1 | |
| Audio | 1 | |
| Lamplife (hrs) | 6000 | |
| Internal speaker (W) | 10 | |
| Accessories | <p>"IR Remote Control (RD-448E); Mini D-SUB Signal Cable (1.8 m); Power Cord (1.8 m); Utility software; Security Sticker; Soft Case; Users Manual on CD-ROM; Quick Setup Guide"</p> | |
| Warranty (yrs) | Projector | 3 |
| Lamp | 6 hónap v 1000 óra / 6 Months, max. 1000 Hrs | |
| Warranty (yrs) | 3 | |
| Special features | <p>"Auto Eco Mode; Auto Power ON/OFF; Automatic and manual Keystone Correction (V= +/-20°); Carbon Savings Meter; Colour Management; Content Transmission via Network; DICOM Simulation; Direct Power-Off Function; High Altitude Mode; Kensington security slot; Keypad Lock; Magnify; Off-Timer; Optional User Logo; Optional WLAN; OSD with 27 languages; Password Security System; Quick On/Off; Remote control and administration via LAN and RS232; Security Bar; USB Viewer for JPEG; Virtual Remote for direct PC control; Wall Colour Correction"</p> | |
| Power Supply (V) | 100-240 | |
| Weigth | 2,9 | |
| Power Cosuption (W) | 239 | |
| Dimensions (cm) | 33,9 x 9,9 x 25,7 | |

















