HC9000D
HC9000D
The HC9000D is Mitsubishi's 3D home cinema debut. The advanced reflective full-high-definition SXPD panels used for this projector allow for the high-speed reproduction of detailed and fast moving images, reducing blurring to a minimum. Equipped with the newly developed optical compensator, the HC9000D provides an amazing 150,000:1 contrast ratio resulting in stunning detail and vivid colours. In addition, this 3D home cinema projector incorporates several projection functions ensuring wide compatability with 3D contents.
| Display device | Display device | 3-SXRD |
| Nativ ratio | 16:9 | |
| Nativ resolution | 1920 x 1080 HD | |
| Brightness (ANSI lumen) | 1000 | |
| Contrast ratio | 150.000 : 1 | |
| Maximal computer | 1920 x 1080 HD | |
| Lense | Zoom/focus | Powered Focus & Zoom (Zoom Ratio 1.8:1) |
| Projection factor | 1.54-2.84:1 | |
| Compatibility | Computer | Resolution; VGA(640 x 480) @60Hz - WUXGA(1920 x 1200) @60Hz |
| Video | NTSC / NTSC 4.43 / PAL (including PAL-M, N) / SECAM Component Video ; 480i/p(525i/p), 576i/p(625i/p), 720p(750p 50/60Hz), 1080i(1125i 50/60Hz), | |
| HD projection | 1.54-2.84:1 | |
| Input signals | VGA | |
| Kompozit | 1 | |
| Component | 1 | |
| S-Video | 1 | |
| HDMI | 2 | |
| Output signals | RS232 | 1 |
| Lamplife (hrs) | 4000 | |
| Internal speaker (W) | - | |
| Special features | <p>3D capable with 3D Shutter Glasses and 3D Emmiter (Options) Gamma correction(Cinema 2.0/2.1(Video) /2.2/3D USER) Built-in Cinema Filter (Movie/Brightness) Frame Rate Conversion (Off/True Film/True Video) Pixel Adjust (HorizR/B,VertR/B) Color Management Function (R/G/B/C/M/Y, Gain/Saturation/Hue) Digital keystone-correction for Vertical and Horizontal (no auto) V ±15°, H ±15° Iris(Open/3/2/1/User/Variable) Noise Reduction (TNR/MNR/BAR) Detail Enhancement (Off/Low/Medium/High) Powered 1.8x Zoom/Focus & Lens Shift (Vertical: 100% / Horizontal: 45%) Video Line Doubler; 2:3 / 2:2 pull-down HQV (Reon VX) high performance video processor Center Lens Rear-access Lamp</p> | |
| Power Supply (V) | 100-240 V AC; 50 - 60 Hz | |
| Weigth | 14.5 | |
| Power Cosuption (W) | 360W / 4.0A | |
| Dimensions (cm) | 482(W)*215(H)*530(D) mm | |


















